Restaurant Info
| Name | Oh Sushi |
| Location | Mid Valley KL |
| Visited on | |
| Amount Spent | RM43.70 |
| # of Diners | 3 |
| Order | Variety of sushi, hand rolls |
Review
| Food | Sushi made to order!! Fresh, yummy… price compatible with sushi-king but quality was by far better. The seaweed sheet used was still very crispy – compared to sushi-king which is always softened already. |
| Service | Satisfactory. The waitress and waiters were quite humorous. Very responsive. |
| Environment | Cool. Higher-end Japanese restaurant ambient. Comfortable seating, privacy friendly and great for small group get-together/chit chatting J |
| Toilet | Opss. Forgot to visit. But don’t think they have toilet within the restaurant. |
| Parking | Mid Valley parking lot. Weekend normal parking RM3. The petrol wasted driving around looking for carpark should make it justifiable for Jockey parking RM7. |
Ratings
| Overall | 7.3 |
| Food | 7.5 |
| Environment | 7 |
| Service | 7.5 |
| Pricing | Medium |
| Visit Again? | YES! |
No comments:
Post a Comment